Assorted Viruses |
| 1 | VEB | (Epstein Barr) |
| 2 | IMN | (Infectious Mononucleosis) |
| 3 | VCM | (Cytomegalo Virus) |
| 4 | PERI N | (Peripheral Nerve Virus) |
| 5 | VCN | (Central Nervous System Virus) |
| 6 | VPD | (Pelvic Inflammatory Disease & influenza) |
| 7 | TQH | (Thyroid Virus-Type A) |
| 8 | QMGO | (Thyroid Virus-Type B) |
| 9 | WNF | (West Nile Virus) |
| | | |
| | | |
| |
Intestinal Viruses |
| 12 | Coxie #1 | (Coxsackievirus) |
| 13 | Coxie #2 | (Coxsackievirus) |
| 14 | Coxie #3 | (Coxsackievirus) |
| 15 | Coxie #4 | (Coxsackievirus) |
| 16 | Coxie #5 | (Coxsackievirus) |
| 17 | Coxie #7 | (Coxsackievirus) |
| 18 | Polo | (Poliosis) |
| 19 | Intest | (Intestinal virus) |
| | | |
| | | |
| |
Liver Viruses |
| 22 | Liver #1 | Hepatitis A |
| 23 | Liver #2 | Hepatitis B |
| 24 | Liver #3 | Hepatitis C |
| 25 | Liver #4 | Hepatitis D (Delta) Can only infect in the presence of hepatitis "B" |
| 26 | Hepat #1 | Hepat 1-4 are all older forms of the virus still prevalent today. |
| 27 | Hepat #2 | |
| 28 | Hepat #3 | |
| 29 | Hepat #4 | Hepat #4 is used in near death issues where nothing else works. |
| 30 | Hepat #5 | |
| | | |
| | | |
| |
Herpes Viruses |
| 33 | HPF #6 | (Chronic Fatigue) |
| 34 | HPS #1 | (Herpes Simplex #1) |
| 35 | HPS #2 | (Genital Herpes) |
| 36 | HPS #4 | (Chicken Pox) |
| 37 | HPS #5 | (Unclassified) |
| 38 | HPS #6 | (Chronic Fatigue) |
| 39 | HPX #2 | (Unclassified) |
| 40 | HPX #4 | (Unclassified) |
| 41 | HPZ #4 | (Herpes Zoster/Shingles) |
| | | |
| | | |
| |
Wart Viruses |
| 44 | W-Com | Common Warts |
| 45 | W-Plan | Plantar Warts |
| 46 | W-Pap | Papilloma/Genital Warts |
| | | |
| |
Auto Immune Viruses |
| 48 | Auto Imm #1 | (General Immunity) |
| 49 | Auto Imm #2 | (Auto Immune support) |
| 50 | Intest Imm | (Intestinal Immunity) |
| 51 | DNA Imm | (DNA Immunity) |
| 52 | Lymph Imm | (Lymphatic Immunity) |
| | | |
| | | |
| | | |
| |
Onco Genes--The Branch of Medicine dealing with tumors |
| 56 | OG-CAN | |
| 57 | OG-HEPX | |
| 58 | OG-I | |
| 59 | OG-K | |
| 60 | OG-L | |
| 61 | OG-P | |
| 62 | OG-S | |
| 63 | OG-SMX | |
| 64 | OG-T | |
| 65 | OG-U | |
| 66 | OG-V | |
| 67 | OG-W | |
| 68 | OG-X | Relationship pain |
| 69 | OG-XKS | |
| 70 | OG-Y | Hurt by Love |
| 71 | OG-Z | |
|
Time Frame Blockages (Mental Emotional Blocks) |
| 72 | Shul #1 | Blocked Desire/ Stuck at Beginning. |
| 73 | Shul #2 | Over-worried / Stymied / Stuck Half Way. |
| 74 | Shul #3 | Mental Procrastination / Overburdened / Partial Progress / Needs Completion / Stuck Near the End. |
|
Closed Neuro Pathways |
| 75 | NP-Neuro | (Lack of Concentration) |
| 76 | NP-Glando | (Assimilation/Harmony) |
| 77 | NP-Pneumo | (Grief/Lung) |
| 78 | NP-Hepato | (Past Resentment/Liver) |
| 79 | NP-Spleeno | (Fear of Future) |
| 80 | NP-Reno | (Sexual Decision to Make) |
| 81 | NP-Intesto | (Lack Self Esteem) |
|
Parasites |
| 82 | P-AL | (Ascarias Lumbercoides) |
| 83 | P-BC #1 | (Balantidium Coli) |
| 84 | P-BC #2 | Alternate |
| 85 | P-BC #3 | Alternate #2 |
| 86 | P-BCH #1 | (Blastodystis Hominis) |
| 87 | P-BCH #2 | Alternate |
| 88 | P-CM | (Cryptosproidium) |
| 89 | P-CMM | (Chilomastic Mezinelli) |
| 90 | P-CS | (Clonorchis Sinesis) |
| 91 | P-CT | (Brain - Cryptosporidium) |
| 92 | P-DL | (Fish Tapeworm) |
| 93 | P-DTW | (Dwarf Tapeworm) |
| 94 | P-EH | (Entamoeba Histolytica) |
| 95 | P-EV #1 | (Enterobius Vermicularis) |
| 96 | P-EV #2 | Alternate |
| 97 | P-FW | (Filaria Worm) |
| 98 | P-GL | (Giardia Lambia) |
| 101 | P-HW #1 | (Hookworm) |
| 102 | P-HW #2 | Alternate |
| 103 | P-IF | (Intestinal Fluke) |
| 104 | P-ISB | (Isospora Belli) |
| 105 | P-LF #1 | (Liver Fluke) |
| 106 | P-LF #2 | Alternate |
| 107 | P-LUF #1 | (Lung Fluke) |
| 108 | P-LUF #2 | Alternate |
| 109 | P-LSA | (Leishmanias) |
| 110 | P-NC | (Neospora Canium) |
| 111 | P-PC | (Pneumocystis Carinii) |
| 112 | P-SJ | (Schistosmiasis) |
| 113 | P-SS #1 | (Strongloides Stercoralis) |
| 114 | P-SS #2 | Alternate |
| 115 | P-SX | (Non Specific STD) |
| 116 | P-TG | (Toxoplasmosis) |
| 117 | P-TS | (Trichinosis) |
| 118 | P-TT #1 | Trichuris Trichiura |
| 119 | P-TT #2 | Alternate |
| 120 | P-TT #3 | Alternate #2 |
| 121 | P-TV | (Triochomonas) |
| 122* | P-TW #1 | Tapeworm |
| 123* | P-TW #2 | Alternate |
| 124* | P-TW #3 | Alternate #2 |
| 125* | P-VAC | (Vacation Herbal Blend) |
| | | |
| | | |
| | | |
| | | |
* Dry blend only - No tinctures |
|
Bacteria Fighters |
| 130 | B-Antho | (Antrax) |
| 131 | B-Citro | (Citrobacter) |
| 132 | B-Clymd | (Chlamydiae) |
| 133 | B-Coryno | (Corynebacterium Diptheriae) |
| 134 | B-Diplo Pneu | (Diptheria) |
| 135 | B-Enteric | (Enteric Bacteria-Ulcer) |
| 136 | B-Influ | (Haemophilus) |
| 137 | B-LGV | (Lympho Granuloma Venereum) |
| 138 | B-TU | (MycobacteriumTuberculosis) |
| | | |
| 140 | B-Atyp | (Atypical Tuberculosis) |
| | | |
| 142 | B-Neiso | (Neisseria) |
| | | |
| 144 | B-NGX | (Neisseria Gonorrhea) |
| | | |
| 146 | B-Orni | (Ornithosis) |
| 147 | B-PPLO | (Pleuro Pneumonia Like) |
| 148 | B-Proto | (Proteus) |
| 149 | B-Pseudo | (Pseudomonas) |
| 150 | B-Salm | (Salmonella) |
| 151 | B-Shig | (Shigella) |
| 152 | B-Staph | Staphylcoccus, toothaches |
| 153 | B-Strep | (Streptococcus) |
| 154 | B-Serrato | (Serrato) |
| 155 | B-VC | (Vibro-Cholera) |
| 156 | B-YX | (Plague, E. Coli) |
| | | |
| | | MYCO-PLASMA BACTERIA--MANMADE infection |
| 159 | MP-D | |
| 160 | MP-I | |
| 161 | MP-GW | Gulf War Syndrome |
| 162 | MP-O | Old Injuries |
| 163 | MP-S | |
| 164 | MP-T | |
| 165 | MP-X | |
| 166 | MP-Y | |
| 167 | MP-Z | |
| | | |
| | | |
|
Rickettsia |
| 170 | RXSI | Babesiosis, Rocky Mountain Spotted Fever, Borelli infection, Q fever, trench fever, Brill's Disease |
|
Spirochete Bacteria (Spirochaetales) |
| 171 | Spiro L | (East Coast Lyme Disease) |
| 172 | Spiro Lepto | (Spiro Lepto--cross blend variation between East coast and West coast Lyme Diseases) |
| 173 | Spiro P | (West Coast Lyme Disease) |
| 174 | Spiro T | (Syphilis) |
| 175 | Spiro X | (Bi-coastal Lyme Disease) |
| | | |
| | | |
| | | |
| | | |
| |
Yeast & Fungi |
| 180 | F-Actino | (Actinomycosis) |
| 181 | F-Alba | (Alba Candida Albacans) |
| 182 | F-ASP | (Aspergillus Fumigatus) |
| 183 | F-BD | (Blastomycosis) |
| 184 | F-CI #1 | (Coccidiodes Immitis, Vally Fever) |
| 185 | F-CI #2 | Alternate |
| 186 | F-CN | (Cryptococcus Neoformis Torulosis) |
| 187 | F-CT | (Cladosporium Trichoides, Black Degeneration of the Brain) |
| 188 | F-Geo #1 | (Geotrichum Candidum) |
| 189 | F-Geo #2 | Alternate |
| 190 | F-HP | Histoplasma Capsulatum (Histoplasmosis) |
| 191 | F-HS | (Unclassified) |
| 192 | F-MIX | (Unclassified Skin Fungus) |
| 193 | F-SXMH | (Unclassified Skin Fungus) |
| 194 | F-SS | (Sportichum Shanchi - Skin) |
| 195 | F-SZ | (Unclassified) |
| 196 | F-Thrush | (Thrush - Mouth) |